What is the PE and Sports Premium?
The government has provided funding of 150 million pounds per annum since 2013 to provide new and substantial primary sport funding. The funding is being jointly provided by the Departments for Education, Health and Culture and Medias and Sport. The money is being given directly to schools to spend on improving the quality of sport and PE for all their pupils. The money is ring-fenced and can ONLY be spent on sport and PE provision in schools.
The amount of funding we receive is based on the number of pupils we have in Y1 to 6.
Pupil numbers are based on data from the January census. The 2025/26 funding allocations are:
- Schools with 16 or fewer eligible pupils receive £1,000 per pupil
- Schools with 17 or more eligible pupils receive £16,000 and an additional payment of £10 per pupil
- St Nicholas CE Primary Academy receives – £19,510 for its sports premium.
Please follow the link to the Department for Education to find out more about this funding.
Platinum School Sports Award
We are delighted to announce that we have achieved the School Games Platinum Award. This is a prestigious, government-led award acknowledging schools for high commitment to, and development of, PE, competition, and school sport, typically requiring four previous consecutive years of Gold, or consecutive Platinum, status.
The Sports Trust
St Nicholas is proud to be working alongside The Sports Trust whose mission is to transform lives in Folkestone, Hythe, Romney Marsh, and beyond through sport and exercise. We create inclusive environments, fostering physical and mental well-being. But they’re not just about fitness – they believe in the power of sport to unite communities, boost education, strengthen economies, and support healthcare.
Principles informing the use of the PE and Sports Grant.
Schools must use the funding to make additional and sustainable improvements to the quality of PE and sport that they offer.
For example:
- To hire qualified sports coaches to work with teachers
- Provide existing staff with training or resources to help them
- Introduce new sports or activities and encourage more pupils to take up sport
- Support and involve the least active children by running or extending school sports clubs, holiday clubs and Change4Life clubs
- Run sports competitions
- Increase pupils’ participation in school games
- Run sports activities with other schools
PE & Sport Premium Expenditure at St Nicholas
At St Nicholas we are committed to promoting the importance of good health and well-being for all our children. We recognise the important role that Physical Education (P.E.) plays and the positive influence that it has on concentration, attitude and the academic achievement of children. It is our aim that all children who leave St Nicholas at the end of Year 6, do so with the habit of playing and enjoying sports and, the skills and motivation, confidence and discipline necessary to equip them for a healthy and happy life.
Furthermore, we commit to ensure that the grant is used to benefit all pupils, regardless of their physical or sporting ability.
For information on how we have spent the PE and Sports Premium Grant last year and the impact that it has had plus, information of how we plan to spend the grant in this current academic year, please see below:
Reporting PE and Sport Premium Grant Expenditure – Your Funding Allocation
1. Funding Grant
Is the total amount for PE and sport premium grant for academic year 2024 to 2025 correct? Yes
Did your school have any unspent grant funding from the allocation for academic year 2024 to 2025? No
Did your school carry forward any grant funding from previous years for use in academic year 2024 to 2025? No
Declaration 1: I have the authority to submit this return on behalf of my school
Declaration 2: The data is true and accurate to the best of my knowledge
2. Categories of Grant Spending
| Has your school spent any of its PE and sport premium grant on CPD? | Yes |
| How much has your school spent on CPD external training courses? | 0 |
| How much has your school spent on CPD upskilling staff to deliver swimming lessons? | 0 |
| How much has your school spent on CPD internal learning and development? | 0 |
| How much has your school spent on CPD inter-school development sessions? | 0 |
| How much has your school spent on CPD online training/resource development? | 3162 |
| How much has your school spent on CPD external coaches supporting confidence and competence? | 7500 |
| Total school spending on CPD | 10662 |
Internal Activities
| School based extra-curricular opportunities | 400 |
| Internal sports competitions | 32.5 |
| Top-up swimming lessons or broadening aquatic opportunities for pupils | 5412 |
| Active travel | 280 |
| Equipment and resources | 0 |
| Membership fees | 0 |
| Use of educational platforms and resources | 565 |
| Total school spending on internal activities | 6689.5 |
External Activities
| Activities organised by School Games organiser network | 1970 |
| Other inter-school sports competitions | 105 |
| External Coaching staff | 0 |
| Total school spending on external activities | 2075 |
Opportunities in Sport
| Has your school targeted any spending on providing or improving opportunities in PE, sport and physical activities for pupils with SEND or long-term medical conditions? | Yes |
| SEND list | Training or CPD to support inclusive PE sport and physical activity provision, Supporting participation in extra-curricular opportunities or competitions, Specialist coaches to assist children with SEND, Peer to peer led activity, Youth leadership and volunteering opportunities |
| Has your school targeted any spending on increasing or improving girls’ access to PE lessons or access to extra-curricular sport and physical activities? | Yes |
| How has this been done? | Training or CPD to support including girls in PE sport and physical activity, Supporting participation in extra-curricular opportunities or competitions, Specialist focused activities for girls, Specialist equipment and resources for girls, Community club engagement or pathways for girls, Peer to peer led activity |
| Has your school targeted any spending on providing or improving opportunities in sport and physical activities for disadvantaged pupils? | Yes |
| Confirm how for disadvantaged pupils from the options listed below: | After-school sport and physical activity clubs -free of charge for all pupils, Subsidised sport and physical activity clubs for disadvantaged pupils, Stronger parental engagement eg: school assemblies, Stronger parental engagement eg: leaflets and home support, Community club engagement or pathways, Peer to peer led activity |
Perceived Impacts and Improvements
| What impact has this funding had within your school on increasing all staffs confidence, knowledge and skills in teaching PE and sport? | Positive impact |
| What impact has this funding had within your school on increasing engagement of all pupils in regular physical activity and sport? | Positive impact |
| What impact has this funding had within your school on raising the profile of PE and sport across the school to support whole school improvement? | Positive impact |
| What impact has this funding had within your school on offering a broader and more equal experience of a range of sports and physical activities to all pupils? | Positive impact |
| What impact has this funding had within your school on increasing participation in competitive sport? | Positive impact |
Sustainability
What impact has your school’s spending of this funding had on ensuring that the improvements made are sustainable? Positive impact
Swimming and Water Safety
| Does your school have year 6 pupils? | Yes |
| What percentage of pupils in your current year 6 cohort can swim competently, confidently, and proficiently over a distance of 25 metres? | 88% |
What percentage of pupils in your current year 6 cohort can use a range of strokes effectively (e.g. front crawl, backstroke, and breaststroke)? | 88% |
| What percentage of pupils in your current year 6 cohort can perform safe self-rescue in different water-based situations? | 82% |
| What impact has your school’s spending of this funding had on swimming and water safety attainment? | Positive impact |
Declarations
| Declaration 1 | The information contained in this PE and sport premium assurance return is accurate and has been signed off by the school headteacher |
| Declaration 2 | The information contained in this PE and sport premium assurance return is accurate and has been authorised by Chair of Board of governors or trustees |
| Declaration 3 | The reported spending detailed within this submission will be published on our school’s website |
| Declaration 4 | I am authorised to submit this PE and sport premium assurance return on behalf of my school |
Feedback
| How long did it take you to gather the relevant information to complete this submission? | 2 to 4 hours |
| How long did this submission take you to complete? | More than 4 hours |
| In comparison to producing a written report, how much time did it take to complete this form? | It took about the same amount of time |
| In comparison to producing a written report, how straightforward did you find completing this form? | It was no more or less straightforward |
