The Governing Body’s core functions are to ensure high standards of achievement for all children by:
- Setting the academy’s vision, ethos and strategic direction
- Holding the Headteacher to account for the educational performance of the academy and its pupils
- Overseeing the financial performance of the academy, ensuring probity and value for money
An agenda is set in advance of each meeting to ensure we discuss the full range of issues concerning the academy and fulfil our statutory duties. The governors monitor specific aspects of the academy and its performance, reporting their findings to the full Governing Body. Specific themes covered through the academy’s year include, but are not limited to:
- The curriculum, including provisions for special educational needs
- Safeguarding
- Staff ethos
- Pupil ethos
- Academy Finances
- Premises and buildings, including Health and Safety-
In addition to these activities, the governors support the academy in disciplinary matters, including complaints, appeals and exclusions.
The Governing Body: –
- Is accountable for the performance of the academy to parents and the wider community
- Plans the academy’s strategy and future direction
- Appoints the Headteacher and monitors their performance
- Makes decisions on the academy’s budget and staffing
- Ensures the national curriculum is taught
- Ensures the Christian ethos of the academy is maintained and developed.
- Makes sure there is daily Collective Worship and weekly teaching of Religious Education.
- Influences how the academy encourages pupils’ spiritual, moral and social development
- Makes sure the academy provides for all its pupils, including those with special needs
- Works with the Diocese as part of the Aquila multi academy trust.
The governing body is not responsible for the internal organisation, management and control of the school; this is the responsibility of the Headteacher.
Constitution of the Governing Body
| Appointment | Name | Appointed by | First Appointed | Term Length | Term Start | Term End |
|---|---|---|---|---|---|---|
| Appointed governors | Sam Dennison | Trustees | 23/09/2024 | 4 years | 23/09/2024 | 22/09/2028 |
| Lyn Edwards – Chair | Directors | 07/09/2022 | 4 years | 07/09/2022 | 07/09/2026 | |
| Emily Hayday | Trustees | 23/09/2024 | 4 years | 23/09/2024 | 22/09/2028 | |
| Vacancy (1) | ||||||
| Co-opted governors | Sarah Webb | Trustees | 04/11/2022 | 2 years | 10/12/2024 | 10/12/2026 |
| Vacancy (1) | ||||||
| Foundation Ex-Officio | Reverend Chris Hodgkins | Diocese of Canterbury | 01/04/2022 | – | – | – |
| Foundation governors | Miss Penelope Mackrell | Diocese | 05/10/2020 | 4 years | 16/10/2024 | 15/10/2028 |
| Headteachers | Christopher Dale | – | 10/06/2016 | – | 10/06/2016 | – |
| Parent governors | James Bader | Parents | 05/06/2024 | – | 05/06/2024 | 04/06/2028 |
| Hannah Stanford Weeks | Parent Body | 15/09/2025 | – | 15/09/2025 | 14/09/2029 | |
| Staff governors | Mrs Victoria Turner | 08/11/2019 | – | 09/05/2023 | 08/05/2027 |
LGBs Meetings & Attendance
Y = Attended, N = Apologies Accepted, NA = Apologies not Accepted, NS = No Apologies sent, ? = Attendance Not Marked, Blank = Not Required, CA = Consent for absence, – = Not applicable
| Governor | Governor Type | 15 Oct 2025 – LGB MEETING | 11 Dec 2025 – LGB Meeting | 03 Feb 2026 – LGB Meeting | 25 Mar 2026 – LGB Meeting postponed and made | 23 Apr 2026 – LGB Governors meeting postponed | 03 Jun 2026 – LGB Meeting – focusing on | 07 Jul 2026 – LGB Meeting |
|---|---|---|---|---|---|---|---|---|
| James Bader | Parent governor | Y | Y | Y | Y | Y | Y | Y |
| Mrs Lynne Bright | Clerk | Y | Y | Y | Y | N | Y | Y |
| Christopher Dale | Headteacher | Y | Y | Y | Y | Y | Y | Y |
| Sam Dennison | Appointed governor | Y | Y | Y | Y | N | Y | N |
| Lyn Edwards | Appointed governor | N | Y | Y | Y | Y | Y | Y |
| Paul Faderin | Appointed governor | Y | Y | |||||
| Emily Hayday | Appointed governor | Y | Y | Y | Y | N | Y | Y |
| Reverend Chris Hodgkins | Foundation Ex-Officio | Y | N | NS | N | Y | NS | Y |
| Penelope Mackrell | Foundation governor | Y | Y | Y | Y | Y | Y | Y |
| Clair Richardson | Advisor | Y | Y | Y | Y | Y | Y | Y |
| Hannah Stanford Weeks | Parent governor | N | Y | Y | Y | Y | Y | N |
| Mrs Victoria Turner | Staff governor | Y | Y | Y | Y | Y | Y | N |
| Kathleen Webb | N | N | ||||||
| Sarah Webb | Co-opted governor | Y | Y | Y | Y | Y | Y | Y |
